<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IE Text Colour Bug</title>
	<atom:link href="http://blog.sevenapril.com/2006/04/25/ie-text-colour-bug/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sevenapril.com/2006/04/25/ie-text-colour-bug/</link>
	<description>A waste of bits and bandwidth</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:45:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: midbach</title>
		<link>http://blog.sevenapril.com/2006/04/25/ie-text-colour-bug/comment-page-1/#comment-915</link>
		<dc:creator>midbach</dc:creator>
		<pubDate>Tue, 02 May 2006 03:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sevenapril.com/?p=361#comment-915</guid>
		<description>Does the IE developer toolbar work in Firefox? :P</description>
		<content:encoded><![CDATA[<p>Does the IE developer toolbar work in Firefox? <img src='http://blog.sevenapril.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karan</title>
		<link>http://blog.sevenapril.com/2006/04/25/ie-text-colour-bug/comment-page-1/#comment-914</link>
		<dc:creator>karan</dc:creator>
		<pubDate>Mon, 01 May 2006 20:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sevenapril.com/?p=361#comment-914</guid>
		<description>Booooo ... comeone, you&#039;re in QA, right?  I mean I know you hate MSFT with a passion, but what about the 90%  readers out there ... err make that 89% :)

You should try the IE developer toolbar.  Tres cool and helps you look at what is getting interprested in a particular section.  Helps troublshoot these ideas pretty quick.</description>
		<content:encoded><![CDATA[<p>Booooo &#8230; comeone, you&#8217;re in QA, right?  I mean I know you hate MSFT with a passion, but what about the 90%  readers out there &#8230; err make that 89% <img src='http://blog.sevenapril.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You should try the IE developer toolbar.  Tres cool and helps you look at what is getting interprested in a particular section.  Helps troublshoot these ideas pretty quick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: midbach</title>
		<link>http://blog.sevenapril.com/2006/04/25/ie-text-colour-bug/comment-page-1/#comment-913</link>
		<dc:creator>midbach</dc:creator>
		<pubDate>Thu, 27 Apr 2006 04:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sevenapril.com/?p=361#comment-913</guid>
		<description>Biff what happened? You used to know better...</description>
		<content:encoded><![CDATA[<p>Biff what happened? You used to know better&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shnewt</title>
		<link>http://blog.sevenapril.com/2006/04/25/ie-text-colour-bug/comment-page-1/#comment-912</link>
		<dc:creator>shnewt</dc:creator>
		<pubDate>Wed, 26 Apr 2006 23:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sevenapril.com/?p=361#comment-912</guid>
		<description>but... but... I use IE...</description>
		<content:encoded><![CDATA[<p>but&#8230; but&#8230; I use IE&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

